PRICE DISCIPLINE
For Türkiye, compare the lowest buy adverts, highest sell adverts, merchant completion history, and local Turkish Lira limits before choosing a counterparty.
Türkiye · Live P2P quotes
Live buy and sell quotes for Tether against Turkish Lira (₺) in Türkiye. The page aggregates public Binance P2P data and hides the price block when live data fails instead of fabricating numbers.
| 머천트 | 가격 (TRY) | 한도 | 재고(USDT) | 완료율 · 거래 |
|---|---|---|---|---|
| FAST MONEY TRANSFER | 47.90 | 20,000~78,247 | 1,635.85 | 100% · 493 |
| WTFmzfck | 47.99 | 14,172~14,172 | 300.00 | 100% · 2620 |
| no3dSadeceKendihesab | 48.89 | 50,000~100,000 | 2,200.00 | 100% · 158 |
| Fne_Fast_Trader | 48.90 | 50,000~100,000 | 2,150.33 | 100% · 119 |
| Xchange-X | 48.99 | 8,000~8,001 | 167.00 | 100% · 143 |
| Nothirdparty_dream | 49.00 | 39,000~49,098 | 1,004.02 | 100% · 44 |
| ATLAS_PLATFORM | 49.30 | 15,000~63,005 | 1,280.56 | 100% · 56 |
| ATC GLOBAL | 49.30 | 3,000~29,175 | 592.97 | 100% · 167 |
| 머천트 | 가격 (TRY) | 한도 | 재고(USDT) | 완료율 · 거래 |
|---|---|---|---|---|
| FlashExchage | 55.00 | 49,999~50,000 | 50,000.00 | 99% · 142 |
| Da1lyExchang3 | 48.90 | 99,999~100,000 | 8,708.35 | 99% · 169 |
| 霧_TRUST_CRYPTO | 48.10 | 100,000~300,000 | 30,324.01 | 89% · 65 |
| Abdul-3052 | 48.00 | 11,000~11,395 | 242.00 | 97% · 90 |
| Speed_4X4 | 47.95 | 24,000~24,001 | 550.00 | 98% · 941 |
| Engr_55 | 47.80 | 9,000~9,001 | 194.00 | 98% · 47 |
| sbtlvv | 47.75 | 10,000~10,070 | 1,571.02 | 95% · 79 |
| Ecomcard1 | 47.75 | 40,000~50,000 | 9,700.00 | 93% · 125 |
PRICE DISCIPLINE
For Türkiye, compare the lowest buy adverts, highest sell adverts, merchant completion history, and local Turkish Lira limits before choosing a counterparty.
NO-CUSTODY BOUNDARY
The platform does not custody funds, release escrow, or promise settlement. It routes quote, deposit-confirmation, operator, and settlement records to external operator rails so users can keep payment evidence outside this site.
They move with local Turkish Lira demand, payment rails, merchant limits, and inventory. Compare the best buy and sell ranges instead of trusting a single advert.
No. If live Binance P2P quotes cannot be collected, the price block is hidden and no synthetic USDT rate, review score, or fallback quote is displayed.
No. The flow routes users to external operator payment rails. The platform does not hold user funds, release escrow, or act as a merchant of record.
Affiliate · Advertisement
After comparing USDT/TRY P2P quotes in Türkiye, The link below is an affiliate (ad) link and supports this site when you sign up.
Compare referral benefits